![]() |
|
RESTFULL, 4th and last floor, lift, high luxury standing, 100 m² + terrace 10 m², 3 bedrooms, each with 2 beds (90x190) or 1 king size bed (180x190), 2 bathrooms, 2 toilets, fit for 6 persons, fully equiped kitchen, air-conditionned, TEL, TV (with international stations), WEB fast ADSL Wifi, start at 1000€/week (see below) . |
|
Included : "normal" cleaning after leaving, all charges (electricity, water...) and Web fast ADSL Wifi
|
PHOTOS AND MAP |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
PLANING 2009 AND PRICES |
|||
| MONTH | WEEK (AND CONGRESS) | STATUS | PRICE |
|---|---|---|---|
| JANUARY | 1 | 1800 € | |
| 2 | 1800 € | ||
| 3 | 1000 € | ||
| 4 MIDEM | 3500 € | ||
| 5 | 1000 € | ||
| FEBUARY | 6 | 1000 € | |
| 7 | 1000 € | ||
| 8 FESTVAL DES JEUX | 1000 € | ||
| 9 | 1000 € | ||
| MARCH | 10 | 1000 € | |
| 11 MIPIM | 8000 € | ||
| 12 | 1000 € | ||
| 13 | 1000 € | ||
| APRIL | 14 MIPTV | 3500 € | |
| 15 | 1500 € | ||
| 16 | 1500 € | ||
| 17 | 1500 € | ||
| MAY | 18 | 1500 € | |
| 19 | 1500 € | ||
| 20 FILM FESTIVAL | BOOKED | [13000 € | |
| 21 FILM FESTIVAL | BOOKED | for 2 weeks] | |
| 22 | 1500 € | ||
| JUNE | 23 | 1500 € | |
| 24 | 1500 € | ||
| 25 | 1500 € | ||
| 26 LIONS | 3500 € | ||
| JULY | 27 | 1800 € | |
| 28 | 1800 € | ||
| 29 | 1800 € | ||
| 30 | 1800 € | ||
| AUGUST | 31 | 1800 € | |
| 32 | 1800 € | ||
| 33 | 1800 € | ||
| 34 | 1800 € | ||
| 35 | 1800 € | ||
| SEPTEMBER | 36 | 1500 € | |
| 37 PLAISANCE | 1500 € | ||
| 38 | 1000 € | ||
| 39 | 1000 € | ||
| OCTOBER | 40 | 1000 € | |
| 41 MIPCOM | 3500 € | ||
| 42 | 1000 € | ||
| 43 TAXFREE | 3000 € | ||
| 44 | 1000 € | ||
| NOVEMBER | 45 | 1000 € | |
| 46 | 1000 € | ||
| 47 MAPIC | 2500 € | ||
| 48 MARE DI MODA | 1800 € | ||
| DECEMBER | 49 MIPIM HORIZON | 3000 € | |
| 50 | 1000 € | ||
| 51 | 1500 € | ||
| 52 | 1500 € | ||
[www.south.fr] : [more info] [examples] [your search] [email]