![]() |
LUXURY APARTMENT FOR RENT
IN CANNES CENTER
FOR HOLIDAYS AND CONGRESS
|
ALSO FOR SALE 850 000 € (furniture, garage, cellar included) |
|
RIGHT IN THE CENTRE , situated
near Palais des Festivals ,
Croisette and beaches , peaceful , just near everything (restaurants, cafés,
shopping, supermarket, casino, harbour, city parking, airport shuttle bus and train station). 5 mn to beach, 15 mn to golf, 1H45 to ski station.
Book a flight to Nice, then
just take shuttle bus with connection to Cannes every
30 mn (Schedules PDF)
(or rent a car, taxi or helicopter). It takes 40 mn from Nice to
Cannes City Hall Bus Terminal, and then 300 m walk to the apartment.
Train station 150m. All is in a walking range, leave your car home ! |
|
RESTFULL,
2nd floor, 2 lifts, high luxury standing, 90 m² + terrace 60 m², 3
bedrooms, each with 2 beds (90x190) or 1 king size bed (180x190), 3
bathrooms, 3 toilets, fit for 6 persons, small but fully equiped
kitchen opened on terrace, air-conditionned, TEL, TV (with international stations), WEB fast ADSL Wifi, start at 1500€/week (see below) . |
|
|
If towels and bed sheets needed for rent : 30 € / person / week . Included : "normal" cleaning after leaving, all charges (electricity, water...) and Web fast ADSL Wifi
|
PHOTOS & MAP |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
PLANING 2010 AND PRICES |
|||
| MONTH | WEEK (AND CONGRESS) | STATUS | PRICE |
|---|---|---|---|
| JANUARY | 1 | 1800 € | |
| 2 | 1800 € | ||
| 3 | 1800 € | ||
| 4 MIDEM | 3500 € | ||
| 5 | 1600 € | ||
| FEBUARY | 6 | 1600 € | |
| 7 | 1600 € | ||
| 8 | 1600 € | ||
| 9 | 1600 € | ||
| MARCH | 10 | 1600 € | |
| 11 MIPIM | 9500 € | ||
| 12 | 1600 € | ||
| 13 | 1600 € | ||
| APRIL | 14 | 1800 € | |
| 15 MIPTV | 3500 € | ||
| 16 | 1800 € | ||
| 17 | 1800 € | ||
| MAY | 18 | 1800 € | |
| 19 FILM FESTIVAL | [13000 € | ||
| 20 FILM FESTIVAL | for 2 weeks] | ||
| 21 | 1800 € | ||
| 22 | 1800 € | ||
| JUNE | 23 | 1800 € | |
| 24 | 1800 € | ||
| 25 LIONS | 3400 € | ||
| 26 | 1800 € | ||
| JULY | 27 | 1800 € | |
| 28 | 1800 € | ||
| 29 | 2000 € | ||
| 30 | 2000 € | ||
| AUGUST | 31 | 2000 € | |
| 32 | 2000 € | ||
| 33 | 2000 € | ||
| 34 | 2000 € | ||
| 35 | 1800 € | ||
| SEPTEMBER | 36 PLAISANCE | 1800 € | |
| 37 | 1800 € | ||
| 38 | 1800 € | ||
| 39 MIPIM HORIZON | 2800 € | ||
| OCTOBER | 40 | 1800 € | |
| 41 MIPCOM | 3500 € | ||
| 42 | 1800 € | ||
| 43 TAXFREE | 3000 € | ||
| 44 | 1800 € | ||
| NOVEMBER | 45 | 1800 € | |
| 46 MAPIC | 3500 € | ||
| 47 MARE DI MODA | 2000 € | ||
| 48 | 1800 € | ||
| DECEMBER | 49 | 1800 € | |
| 50 | 1800 € | ||
| 51 | 1800 € | ||
| 52 | 1800 € | ||
We can propose more apartments or villas for rental,
We can also organize cocktail parties on C-Beach (Croisette, facing grand Hotel) contact us [Email]
[www.south.fr] : [more info] [examples] [your search] [email]